G1E MicroArray Menu Next: 7 hours

Induced/repressed at 3 hours versus time zero


                       
  3 vs 0  SLR=1.5 Threshold=100 p<0.005:                
  Probe Gene Description Avg Range Avg Range Call SLR Range  
  94747_at Csf2rb1 colony stimulating factor 2 receptor, beta 1, low-affinity (granulocyte-macrophage) 32  (55,18,23) 514  (627,496,420) ppp 4.3  (3.4,4.7,4.4)  
  99922_at Slc9a1 solute carrier family 9 (sodium/hydrogen exchanger), member 1 55  (40,67,59) 453  (455,457,446) ppp 2.9  (3.5,2.7,2.4)  
  94415_at NO_GENE ESTs 38  (57,51,5) 171  (245,188,81) ppp 2.5  (1.7,1.4,3.5)  
  94748_g_at Csf2rb1 colony stimulating factor 2 receptor, beta 1, low-affinity (granulocyte-macrophage) 111  (110,132,90) 402  (496,383,327) ppp 1.9  (2.0,1.7,1.9)  
  103210_at Csf2rb2 colony stimulating factor 2 receptor, beta 2, low-affinity (granulocyte-macrophage) 62  (79,61,45) 175  (202,166,156) ppp 1.8  (1.8,1.6,2.1)  
  103773_at AA408674 expressed sequence AA408674 192  (182,205,189) 773  (786,876,656) ppp 1.7  (2.0,1.5,1.6)  
  104283_at 4432405K22Rik RIKEN cDNA 4432405K22 gene 129  (104,150,134) 427  (488,472,323) ppp 1.7  (1.9,1.8,1.4)  
  97228_at 0610011C19Rik RIKEN cDNA 0610011C19 gene 125  (110,140,126) 505  (560,534,422) ppp 1.6  (2.0,1.7,1.1)  
  160225_at NO_GENE ESTs, Moderately similar to TF2B RAT TRANSCRIPTION INITIATION FACTOR IIB [R.norvegicus] 409  (501,324,402) 1432  (1636,1472,1190) ppp 1.6  (1.6,1.7,1.5)  
  98415_at Creme9-pending cytokine receptor-like molecule 9 384  (314,367,471) 1051  (1162,881,1110) ppp 1.5  (1.8,1.3,1.4)  
  102787_at Gpr56 G protein-coupled receptor 56 809  (791,711,924) 251  (232,226,295) qqq -1.6  (-1.4,-1.6,-1.8)  
  93836_at Bnip3 BCL2/adenovirus E1B 19 kDa-interacting protein 1, NIP3 274  (245,149,429) 78  (96,72,66) qqq -1.7  (-1.4,-1.3,-2.7)  
  161067_at Ifld2 induced in fatty liver dystrophy 2 236  (143,287,279) 51  (66,48,38) nqq -1.7  (-1.2,-1.4,-3.5)  
  102789_at Gata2 GATA-binding protein 2 1909  (2091,1939,1695) 454  (401,611,349) qqq -1.9  (-2.1,-1.5,-2.1)  
  104032_at NO_GENE ESTs 117  (108,103,140) 29  (23,49,15) qqq -1.9  (-2.0,-1.3,-2.9)  
  102397_at Cbfa2t3h core-binding factor, runt domain, alpha subunit 2; translocated to, 3 homolog (human) 350  (422,300,329) 57  (40,65,65) qqq -2.1  (-2.5,-2.1,-1.7)  
  100468_g_at Lyl1 lymphoblastomic leukemia 3505  (3690,3478,3348) 793  (653,826,899) qqq -2.1  (-2.4,-2.0,-2.0)  
  100467_at Lyl1 lymphoblastomic leukemia 1638  (1634,1781,1499) 289  (221,308,338) qqq -2.3  (-2.5,-2.3,-2.0)  
  99603_g_at Tieg TGFB inducible early growth response 108  (112,108,104) 21  (5,47,11) qqq -2.4  (-4.0,-1.4,-3.0)  
  92300_at Mnt max binding protein 113  (113,116,111) 16  (30,9,9) qsq -2.5  (-1.5,-3.9,-3.3)  
  102021_at Il4ra interleukin 4 receptor, alpha 142  (138,138,151) 22  (36,10,20) qqq -2.5  (-2.0,-3.4,-2.5)  
  100962_at Nab2 Ngfi-A binding protein 2 680  (602,490,948) 72  (64,74,79) qqq -3.1  (-3.2,-2.8,-3.5)  
                       
G1E Microarray Home

Please direct all comments to: John Welch, M.D., Ph.D.
Last modification: August 5, 2003