2013 Lab Talk and Journal Club
| January | ||
|---|---|---|
| 9 | JC | |
| 16 | LT | Chang-Hoon Cho |
| 23 | JC | |
| 30 | LT | Cuiyong Yue |
| February | ||
| 6 | JC | Shanti Frausto |
| 13 | LT | |
| 20 | JC | Hajime Takano |
| 27 | LT | Robert Hsu |
| March | ||
| 6 | JC | Chris Dengler |
| 13 | LT | Lei Zhou |
| 20 | JC | |
| 27 | LT | Cuiyong Yue |
| April | ||
| 3 | JC | Lei Zhou |
| 10 | LT | Ethan Goldberg |
| 17 | JC | Robert Hsu |
| 24 | LT | Chris Dengler |
| May | ||
| 1 | JC | |
| 8 | LT | Chang-Hoon Cho |
| 15 | JC | |
| 22 | LT | Cuiyong Yue |
| 29 | JC | |
| June | ||
| 5 | LT | Hajime Takano |
| 12 | JC | |
| 19 | LT | Robert Hsu |
| 26 | LT | Shanti Frausto |
LT = Lab talk JC = Journal Club |
||
